There is a nice article in InfoWorld comparing security aspects among the mobile OSs.
http://www.infoworld.com/article/2889365/mobile-security/mobile-security-ios-vs-android-vs-blackberry-vs-windows-phone.html?nsdr=true
- IOS gaining in enterprise corporate apps
- Google recently released Android for Work.
- Requires Andorid Lollipop OS. Older OS versions require Android for Work app installed
- Partially addresses malware problem among Android apps
- IT admins can prevent users from installing unapproved apps in the business workspace. IOS uses rigid sandboxing to keep apps from acessing other apps.
- Encryption is not mandatory on Android devices, where as IOS devices have been encrypted by default for a while.
Exchange ActiveSync (EAS) policy support compared
| Apple | Google | Samsung | BlackBerry | Microsoft |
| Policy | iOS 7, 8 | Android 4, 5 | Android 4 + SAFE | BlackBerry 10 | Windows Phone 8, 8.1 |
| Allow device encryption | Yes | Yes | Yes | Yes | Yes |
| Require device encryption | Yes | Yes*** | MDM | Yes | Yes |
| Encrypt storage card | NA | Yes | Yes | No | Yes |
| Minimum password length | Yes | Yes | Yes | Yes | Yes |
| Minimum number of complex characters (password) | Yes | Yes | Yes | Yes | Yes |
| Password history | Yes | Yes | Yes | Yes | Yes |
| Device wipe threshold | Yes | Yes | Yes | Yes | Yes |
| Disable removable storage | MDM | No | MDM | No* | No |
| Disable camera | Yes | Yes | Yes | No* | No |
| Disable SMS text messaging | No | No | No | No | No |
| Disable Wi-Fi | MDM | No | MDM | No | Yes** |
| Disable Bluetooth | MDM | No | MDM | No* | No |
| Disable IrDA | NA | No | No | No | No |
| Require manual sync while roaming | Yes | No | Yes | No* | No |
| Allow Internet sharing from device | MDM | No | MDM | No* | MDM |
| Allow desktop sharing from device | MDM | No | MDM | No | No |
| Disable email attachment access | Yes | MDM | Yes | No | Yes |
| Disable POP3/IMAP4 email | MDM | No | No | Yes | No |
| Allow consumer email | No | No | No | No | No |
| Allow browser | Yes | MDM | MDM | No | MDM |
| Configure message formats (HTML or plain text) | No | No | No | No | No |
| Include past email items (days) | Yes | No | No | Yes | Yes |
| Email body truncation size (KB) | No | No | No | No | Yes** |
| HTML email body truncation size (KB) | No | No | No | No | Yes** |
| Include past calendar items (days) | No | No | No | Yes | No |
| Require signed S/MIME messages | Yes | No | No | No | Yes** |
| Require encrypted S/MIME messages | Yes | No | No | No | Yes** |
| Require signed S/MIME algorithm | Yes | No | No | No | Yes** |
| Require encrypted S/MIME algorithm | Yes | No | No | No | Yes** |
| Allow S/MIME encrypted algorithm negotiation | Yes | No | No | No | Yes** |
| Allow S/MIME soft certs | No | No | No | No | Yes** |
No comments:
Post a Comment